#12 NIETO, Eric  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 24, 2012  at Michigan State   0-0  .000  .000  0-0  0-0  91 
Aug 27, 2012  SAINT JOSEPH'S   6-1  .000  .333  0-0  0-0  75 
Sep 02, 2012  WESTERN ILLINOIS   0-1  .000  .200  0-0  0-0  90 
Sep 07, 2012  at UC Santa Barbara   1-2  .000  .200  0-0  0-0  90 
Sep 9, 2012   at Cal Poly   0-1  .000  .167  0-0  0-0  86 
Sep 14, 2012  WESTERN MICHIGAN   0-1    .000  .111  0-0  0-0  72 
Sep 19, 2012  at IUPUI   0-1  .000  .091  0-0  0-0  80 
Sep 22, 2012  LOYOLA   0-0  .000  .214  1-0  0-0  100 
Sep 29, 2012  at UIC   0-1  .000  .214  0-0  0-0  90 
Oct 06, 2012  GREEN BAY   1-1  .000  .235  0-0  0-0  110 
Oct 09, 2012  at DePaul   1-1  .000  .235  0-0  0-0  83 
Oct 13, 2012  CLEVELAND STATE   0-0  .000  .211  1-0  0-0  47 
Oct 17, 2012  NORTHERN ILLINOIS   2-1  .048  .286  1-0  0-0  37 
Oct 21, 2012  at Detroit   2-0  .077  .346  0-0  0-0  60 
Oct 24, 2012  WRIGHT STATE   2-1  .071  .321  0-0  0-0  67 
Oct 27, 2012  at Michigan   0-1  .065  .323  0-0  0-0  70 
Oct 30, 2012  at IPFW   3-1  .062  .312  0-0  0-0  40 
Nov 03, 2012  at Milwaukee   1-2  .054  .324  0-0  0-0  59 
Nov 06, 2012  MILWAUKEE   1-0  .050  .300  0-0  0-0  69 
Nov 09, 2012  vs Cleveland State   0-1  .048  .333  0-0  0-0  73 
Totals     20-17  20  19  42  .048  14  .333  3-0  0-0  1489 

 
Games played: 20
Shots per game: 2.10
Goals per game: 0.10
Assists per game: 0.10
Points per game: 0.30